ROBAM Hurricane A829 Cooker Hood ROB-A829
/8/2/829.600.jpg
56th Member's Day RM50 OFF
With min. purchase of RM250 on selected products**Voucher not valid for deposit payment
56th Member's Day RM50 OFF
With min. purchase of RM250 on selected products**Voucher not valid for deposit payment
56th Member's Day RM50 OFF
With min. purchase of RM250 on selected products**Voucher not valid for deposit payment
Free Basic Installation available with purchase at Outlet Stores only
Dual core absorber 5.0” system
Eiffel Filter screen
360 stereo in flow
Touch operation
ACR System
0 gap cavity
Metal foil duct
The patent “dual core absorber” system
360-degree three-dimensional inflow structure
“Non-disassembly and wash free A++” patent can separate the oil and smoke completely
Installment Simulation








Installment Simulation for Maybank
6x | MYR563.33 / month interest 0% |
---|---|
12x | MYR281.67 / month interest 0% |
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for AMEX
6x | MYR563.33 / month interest 0% |
---|---|
12x | MYR281.67 / month interest 0% |
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for Public Bank
6x | MYR563.33 / month interest 0% |
---|---|
12x | MYR281.67 / month interest 0% |
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for HSBC
6x | MYR563.33 / month interest 0% |
---|---|
12x | MYR281.67 / month interest 0% |
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for HongLeong Bank
6x | MYR563.33 / month interest 0% |
---|---|
12x | MYR281.67 / month interest 0% |
18x | MYR187.78 / month interest 0% |
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for CIMB
6x | MYR563.33 / month interest 0% |
---|---|
12x | MYR281.67 / month interest 0% |
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for Ambank
6x | MYR563.33 / month interest 0% |
---|---|
12x | MYR281.67 / month interest 0% |
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for Standard Chartered Bank
6x | MYR563.33 / month interest 0% |
---|---|
12x | MYR281.67 / month interest 0% |
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for RHB
12x | MYR281.67 / month interest 0% |
---|---|
24x | MYR140.83 / month interest 0% |
36x | MYR93.89 / month interest 0% |
Installment Simulation for AEON
6x | RM601.00/ month interest 1.1 % |
---|---|
12x | RM319.00/ month interest 1.1 % |
18x | RM225.00/ month interest 1.1 % |
24x | RM179.00/ month interest 1.1 % |
30x | RM150.00/ month interest 1.1 % |
36x | RM132.00/ month interest 1.1 % |