As low as RM6
12 months cover
Underwritten by AIG®
how it works
step 1
Purchase your smartphone or tablet along with SWAP Plan at Senheng stores nationwide.
step 2
If there are any manufacturing defects, bring your phone to any of our showrooms for inspection.
step 3
You'll receive your SWAP voucher after verification!
step 4
Redeem your new smartphone or tablet with the SWAP voucher from our stores!
SWAP Price Plan
Smartphone
Coverage ( RM ) |
SWAP Price ( RM ) |
|
---|---|---|
Lowest | Highest | |
0 | 250 | 6 |
251 | 500 | 15 |
501 | 750 | 25 |
751 | 1000 | 35 |
1001 | 1500 | 45 |
1501 | 2000 | 60 |
2001 | 2500 | 80 |
2501 | 3000 | 100 |
3001 | 3500 | 120 |
3501 | 4000 | 140 |
4001 | 4500 | 160 |
4501 | 5000 | 180 |
5001 | 5500 | 200 |
5501 | 6000 | 220 |
6001 | 6500 | 240 |
6501 | 7000 | 260 |
7001 | 8000 | 280 |
8001 | 9000 | 300 |
9001 | 10000 | 320 |
10001 | 11000 | 340 |
11001 | 12000 | 360 |
12001 | 13000 | 380 |
13001 | 14000 | 400 |
14001 | 15000 | 420 |
*For selected phones only
Tablet PC
Coverage ( RM ) |
SWAP Price ( RM ) |
|
---|---|---|
Lowest | Highest | |
0 | 250 | 10 |
251 | 500 | 20 |
501 | 750 | 30 |
751 | 1000 | 40 |
1001 | 1400 | 50 |
1401 | 1800 | 60 |
1801 | 2000 | 70 |
2001 | 2500 | 80 |
2501 | 3000 | 90 |
3001 | 3500 | 100 |
3501 | 4000 | 110 |
4001 | 4500 | 120 |
4501 | 5000 | 130 |
5001 | 5500 | 140 |
5501 | 6000 | 150 |
6001 | 6500 | 160 |
6501 | 7000 | 170 |
7001 | 7500 | 180 |
7501 | 8000 | 190 |
8001 | 8500 | 200 |
8501 | 9000 | 210 |
9001 | 9500 | 220 |
9501 | 10000 | 230 |
10001 | 11000 | 240 |
11001 | 12000 | 250 |
*For selected tablet PC only