

Extra Trade up value of up to RM3,650
Enjoy great savings when you purchase Galaxy S10
Three easy steps
to own a new Samsung Galaxy S10

Requirements
for trade-up promotion

Eligible Devices for Trade in
The following devices can be traded in by a customer at a value specified by Ingram Micro subject to the Terms and Conditions stated below:-
The following devices can be traded in by a customer at a value specified by Ingram Micro subject to the Terms and Conditions stated below:-
NO | BRAND | MODEL | GRADE A | GRADE B | GRADE C | GRADE D |
---|---|---|---|---|---|---|
1 | APPLE | IPHONE 6 16GB | RM 250 | RM 200 | RM 137 | RM 87 |
2 | APPLE | IPHONE 6 32GB | RM 300 | RM 240 | RM 165 | RM 105 |
3 | APPLE | IPHONE 6 64GB | RM 350 | RM 280 | RM 192 | RM 122 |
4 | APPLE | IPHONE 6 128GB | RM 400 | RM 320 | RM 220 | RM 140 |
5 | APPLE | IPHONE 6 PLUS 16GB | RM 350 | RM 280 | RM 192 | RM 122 |
6 | APPLE | IPHONE 6 PLUS 64GB | RM 450 | RM 360 | RM 247 | RM 157 |
7 | APPLE | IPHONE 6 PLUS 128GB | RM 500 | RM 400 | RM 275 | RM 175 |
8 | APPLE | IPHONE 6S 16GB | RM 350 | RM 280 | RM 192 | RM 122 |
9 | APPLE | IPHONE 6S 32GB | RM 400 | RM 320 | RM 220 | RM 140 |
10 | APPLE | IPHONE 6S 64GB | RM 500 | RM 410 | RM 297 | RM 207 |
11 | APPLE | IPHONE 6S 128GB | RM 550 | RM 450 | RM 325 | RM 225 |
12 | APPLE | IPHONE 6S PLUS 16GB | RM 450 | RM 360 | RM 247 | RM 157 |
13 | APPLE | IPHONE 6S PLUS 32GB | RM 500 | RM 400 | RM 275 | RM 175 |
14 | APPLE | IPHONE 6S PLUS 64GB | RM 600 | RM 490 | RM 352 | RM 242 |
15 | APPLE | IPHONE 6S PLUS 128GB | RM 650 | RM 530 | RM 380 | RM 260 |
16 | APPLE | IPHONE 7 32GB | RM 700 | RM 560 | RM 385 | RM 245 |
17 | APPLE | IPHONE 7 128GB | RM 800 | RM 640 | RM 440 | RM 280 |
18 | APPLE | IPHONE 7 256GB | RM 900 | RM 720 | RM 495 | RM 315 |
19 | APPLE | IPHONE 7 PLUS 32GB | RM 850 | RM 680 | RM 467 | RM 297 |
20 | APPLE | IPHONE 7 PLUS 128GB | RM 950 | RM 760 | RM 522 | RM 332 |
21 | APPLE | IPHONE 7 PLUS 256GB | RM 1,100 | RM 880 | RM 605 | RM 385 |
22 | APPLE | IPHONE 8 64GB | RM 1,250 | RM 1,000 | RM 687 | RM 437 |
23 | APPLE | IPHONE 8 256GB | RM 1,350 | RM 1,080 | RM 742 | RM 472 |
24 | APPLE | IPHONE 8 PLUS 64GB | RM 1,500 | RM 1,200 | RM 825 | RM 525 |
25 | APPLE | IPHONE 8 PLUS 256GB | RM 1,600 | RM 1,280 | RM 880 | RM 560 |
26 | APPLE | IPHONE X 64GB | RM 1,800 | RM 1,440 | RM 990 | RM 630 |
27 | APPLE | IPHONE X 256GB | RM 2,100 | RM 1,680 | RM 1,155 | RM 735 |
28 | APPLE | IPHONE XR 64GB | RM 2,200 | RM 1,760 | RM 1,210 | RM 770 |
29 | APPLE | IPHONE XR 128GB | RM 2,400 | RM 1,920 | RM 1,320 | RM 840 |
30 | APPLE | IPHONE XR 256GB | RM 2,650 | RM 2,120 | RM 1,457 | RM 927 |
31 | APPLE | IPHONE XS 64GB | RM 2,900 | RM 2,320 | RM 1,595 | RM 1,015 |
32 | APPLE | IPHONE XS 256GB | RM 3,300 | RM 2,640 | RM 1,815 | RM 1,155 |
33 | APPLE | IPHONE XS 512GB | RM 3,650 | RM 2,920 | RM 2,007 | RM 1,277 |
34 | APPLE | IPHONE XS MAX 64GB | RM 3,300 | RM 2,640 | RM 1,815 | RM 1,155 |
35 | APPLE | IPHONE XS MAX 256GB | RM 3,600 | RM 2,880 | RM 1,980 | RM 1,260 |
36 | APPLE | IPHONE XS MAX 512GB | RM 4,200 | RM 3,360 | RM 2,310 | RM 1,470 |
37 | HUAWEI | Honor 10 | RM 400 | RM 320 | RM 220 | RM 140 |
38 | HUAWEI | Huawei Mate 9 | RM 400 | RM 340 | RM 265 | RM 205 |
39 | HUAWEI | Huawei Mate 9 Pro | RM 550 | RM 460 | RM 347 | RM 257 |
40 | HUAWEI | Huawei Mate 10 | RM 650 | RM 520 | RM 357 | RM 227 |
41 | HUAWEI | Huawei Mate 10 Pro | RM 850 | RM 680 | RM 467 | RM 297 |
42 | HUAWEI | Huawei Mate 20 | RM 1,300 | RM 1,040 | RM 715 | RM 455 |
43 | HUAWEI | Huawei Mate 20 Pro | RM 2,000 | RM 1,600 | RM 1,100 | RM 700 |
44 | HUAWEI | Huawei P9 | RM 300 | RM 260 | RM 210 | RM 170 |
45 | HUAWEI | Huawei P9 PLUS | RM 450 | RM 380 | RM 292 | RM 222 |
46 | HUAWEI | Huawei P10 | RM 350 | RM 280 | RM 192 | RM 122 |
47 | HUAWEI | Huawei P10 Plus | RM 450 | RM 360 | RM 247 | RM 157 |
48 | HUAWEI | Huawei Nova 2i | RM 200 | RM 160 | RM 110 | RM 70 |
49 | HUAWEI | Huawei Nova 2 Plus | RM 300 | RM 240 | RM 165 | RM 105 |
50 | HUAWEI | Huawei Nova 3i | RM 350 | RM 280 | RM 192 | RM 122 |
51 | HUAWEI | Huawei P20 | RM 850 | RM 680 | RM 467 | RM 297 |
52 | HUAWEI | Huawei P20 Pro | RM 1,000 | RM 800 | RM 550 | RM 350 |
53 | VIVO | VIVO NEX | RM 1,800 | RM 1,440 | RM 990 | RM 630 |
54 | VIVO | VIVO V11 | RM 750 | RM 600 | RM 412 | RM 262 |
55 | VIVO | VIVO V11i | RM 550 | RM 440 | RM 302 | RM 192 |
56 | VIVO | VIVO V9 | RM 450 | RM 360 | RM 247 | RM 157 |
57 | VIVO | VIVO V7 | RM 300 | RM 240 | RM 165 | RM 105 |
58 | VIVO | VIVO V7 PLUS | RM 350 | RM 280 | RM 192 | RM 122 |
59 | VIVO | VIVO X21 | RM 650 | RM 520 | RM 357 | RM 227 |
60 | OPPO | OPPO A7 | RM 350 | RM 280 | RM 192 | RM 122 |
61 | OPPO | OPPO A37 | RM 200 | RM 160 | RM 110 | RM 70 |
62 | OPPO | OPPO FIND X | RM 1,450 | RM 1,160 | RM 797 | RM 507 |
63 | OPPO | OPPO R17 Pro | RM 1,400 | RM 1,120 | RM 770 | RM 490 |
64 | OPPO | OPPO R15 Pro | RM 700 | RM 560 | RM 385 | RM 245 |
65 | OPPO | OPPO R9s | RM 300 | RM 240 | RM 165 | RM 105 |
66 | OPPO | OPPO R9s PLUS | RM 550 | RM 440 | RM 302 | RM 192 |
67 | OPPO | OPPO F9 | RM 500 | RM 400 | RM 275 | RM 175 |
68 | OPPO | OPPO F7 | RM 400 | RM 320 | RM 220 | RM 140 |
69 | OPPO | OPPO F7 128GB | RM 550 | RM 440 | RM 302 | RM 192 |
70 | SAMSUNG | GALAXY A6(2018) | RM 300 | RM 240 | RM 165 | RM 105 |
71 | SAMSUNG | GALAXY A6 PLUS | RM 350 | RM 280 | RM 192 | RM 122 |
72 | SAMSUNG | GALAXY A8 | RM 250 | RM 200 | RM 137 | RM 87 |
73 | SAMSUNG | GALAXY A8 PLUS | RM 350 | RM 280 | RM 192 | RM 122 |
74 | SAMSUNG | GALAXY A8 STAR | RM 500 | RM 400 | RM 275 | RM 175 |
75 | SAMSUNG | GALAXY A9 | RM 350 | RM 280 | RM 192 | RM 122 |
76 | SAMSUNG | GALAXY A9 PRO | RM 450 | RM 360 | RM 247 | RM 157 |
77 | SAMSUNG | GALAXY C9 PRO | RM 400 | RM 320 | RM 220 | RM 140 |
78 | SAMSUNG | GALAXY J6 | RM 300 | RM 240 | RM 165 | RM 105 |
79 | SAMSUNG | GALAXY J7 Pro | RM 300 | RM 240 | RM 165 | RM 105 |
80 | SAMSUNG | GALAXY J7 Plus | RM 350 | RM 280 | RM 192 | RM 122 |
81 | SAMSUNG | GALAXY J8 | RM 400 | RM 320 | RM 220 | RM 140 |
82 | SAMSUNG | GALAXY NOTE 5 | RM 600 | RM 530 | RM 442 | RM 372 |
83 | SAMSUNG | GALAXY NOTE 8 | RM 1,050 | RM 840 | RM 577 | RM 367 |
84 | SAMSUNG | GALAXY NOTE 9(128GB) | RM 1,650 | RM 1,320 | RM 907 | RM 577 |
85 | SAMSUNG | GALAXY NOTE 9(512GB) | RM 2,000 | RM 1,600 | RM 1,100 | RM 700 |
86 | SAMSUNG | GALAXY NOTE FE | RM 550 | RM 440 | RM 302 | RM 192 |
87 | SAMSUNG | GALAXY S7 | RM 500 | RM 450 | RM 387 | RM 337 |
88 | SAMSUNG | GALAXY S7 EDGE | RM 600 | RM 530 | RM 442 | RM 372 |
89 | SAMSUNG | GALAXY S8 | RM 900 | RM 730 | RM 517 | RM 347 |
90 | SAMSUNG | GALAXY S8 PLUS | RM 1,050 | RM 850 | RM 600 | RM 400 |
91 | SAMSUNG | GALAXY S9 | RM 1,200 | RM 960 | RM 660 | RM 420 |
92 | SAMSUNG | GALAXY S9 PLUS (64GB) | RM 1,500 | RM 1,200 | RM 825 | RM 525 |
93 | SAMSUNG | GALAXY S9 PLUS (128GB) | RM 1,600 | RM 1,280 | RM 880 | RM 560 |
94 | SAMSUNG | GALAXY S9 PLUS (256GB) | RM 1,700 | RM 1,360 | RM 935 | RM 595 |
Grade A
All parts of trade-in device are in good working conditions, including but not limited to the following:-
All parts of trade-in device are in good working conditions, including but not limited to the following:-
- Housing - No Dent, Peeling, Crack & Open Gap
- Home Button - No Scratches/Peeling, Crack & Open Gap
- LCD Screen - No Fine Line Crack, Dead Pixel, Shadow & Discolored
Grade B
All parts of trade-in device are in good working conditions, SAVE AND EXCEPT the following conditions are allowed:-
All parts of trade-in device are in good working conditions, SAVE AND EXCEPT the following conditions are allowed:-
- Housing - Dent/Peeling
- Home Button - Scratches/Peeling,
Grade C
All parts of trade-in device are in good working conditions, SAVE AND EXCEPT the following conditions are allowed:-
All parts of trade-in device are in good working conditions, SAVE AND EXCEPT the following conditions are allowed:-
- LCD Screen - in working condition but Screen Display and/or Back Glass Cover Fine Line Crack only
Grade D
All parts of trade-in device are in good working conditions, SAVE AND EXCEPT the following conditions are allowed:-
All parts of trade-in device are in good working conditions, SAVE AND EXCEPT the following conditions are allowed:-
- Housing - Dent/Peeling
- Home Button - Scratches/Peeling
- LCD Screen - in working condition but with shadow
Note: * All trade-in devices must fulfil the Criteria (as defined below) set out by Ingram Micro. Trade-In Value varies accordingly to the model and condition of the device.
- This Campaign is NOT applicable to the following:
- Dealers and their immediate family members
- Resellers and their immediate family members
- To be eligible for the Trade-Up Campaign, the customer acknowledges that their device must meet the following criteria set out by Ingram Micro (“Criteria”):
- The device should be able to power ON and OFF; can properly charge; read IMEI; can use with all Malaysia Telco SIM Card;
- The device must have Wi-Fi connectivity (applicable to IPhone, Android); able to call IN and OUT; properly factory reset;
- Display screen should be functional; free from crack; damage pixels; no shadow; no discolour; no water damage;
- Casing and cover should have no major damage; no crack; no missing button and buttons are functioning;
- The device must consist of genuine parts;
- The device must not be a clone set; iCloud, Find my Phone (applicable to iPhone) Samsung ID and Phone lock must be removed; and
- The fingerprint feature of the device should be in working condition.
- One customer is only entitled to enjoy one (1) time promotion with the aforesaid Trade-In Value off RRP for Samsung Galaxy S10 series when they trade in 1 unit of the eligible device. Trade-In Value is not redeemable for cash and not exchangeable/transferable. This Campaign may be combined with other offers, such as Easy Payment Plan and PWP accessories.
- The Customer is responsible for the removal of any memory card, SIM card and the back-up and/or erases all the personal and confidential information and data in the device that is traded in under this Campaign.
- The Campaign is valid during the Campaign Period only and the Customers must trade in their old device at the time of purchasing Samsung Galaxy S10 series in the same transaction and on the same day only. By participating in this Campaign, consumer fully and unconditionally agrees to and accepts the Terms and Conditions stated herein and the decisions of Samsung.
- Customers are required to complete Ingram Micro’s Trade-In Voucher and are advised:-
- to remove any SIM card or memory card from the Trade-In Device; and
- to complete a factory reset and/or security wipe to ensure the Customer’s personal and confidential information and data, including but not limited to applications, contracts and personal data, personal information, photos, videos, messages and/or passwords in the Trade-In Device (“Personal Information”) are removed, erased or deleted from the Trade-In Device.
- Samsung is not liable in any way for any costs, expenses, damages, liability or injury arising out of or in any way connected with the Campaign.
- Samsung shall not be liable for any loss or damage whatsoever which is suffered (including but not limited to indirect or consequential loss) for personal injury which is suffered or sustained, as a result of participating in the Campaign.
- Samsung shall not be liable for any compensation or reimbursement due to the unavailability of the stocks stated and/or any costs and expenses including but not limited to transportation, logistics and accommodation howsoever incurred by the consumer in participating the Campaign.
- Samsung reserves the right to alter, extend or terminate the Campaign and amend the terms and conditions at any time without prior notice. In case of any disputes in connection with the Campaign, the decision of Samsung shall be final.
- Warranty of the Samsung Galaxy S10 series is subject to standard product warranty coverage as per terms and conditions stated in the official corporate website at http://www.samsung.com/my/support/warranty. The customer is advised to check the website from time to time and stay informed for any changes to the terms and conditions of the warranty.
- During the Campaign Period, Samsung and/or Ingram Micro may collect consumers information including personal information in the Trade-in Vouchers and any other forms (whether on our own or by the appointed service provider) taken during the Campaign.
- By providing Customer’s personal data, Customer is indicating that he/she has read, understood and agreed that his/her personal data will be recorded, stored or otherwise processed in accordance to Samsung's Privacy Policy available at http://www.samsung.com/my/info/privacy.html or Ingram Micro’s privacy policy (as may be applicable).
- Customer shall be responsible for the removal of any memory card, SIM card and the back-up and/or removal of all the Personal Information in the trade in Device. Under no circumstances shall Samsung be responsible for the removal of Personal Information from the trade in Device and shall not be liable for any loss or use of any Personal information from the said device.
- These Terms and Conditions are governed by the laws of Malaysia and disputes directly or indirectly arising from these Terms and Conditions and/or this offer shall be referred to the exclusive jurisdiction of the courts of Malaysia.